戻る

fdisk -l

root@p71sda9:~# fdisk -l

Disk /dev/sda: 3997 MB, 3997171712 bytes, 7806976 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk label type: dos
Disk identifier: 0x6f20736b

   Device Boot      Start         End      Blocks   Id  System
/dev/sda1   *          62      200703      100321   83  Linux
/dev/sda2          200704     7806975     3803136   83  Linux

Disk /dev/sdg: 250.1 GB, 250059350016 bytes, 488397168 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk label type: dos
Disk identifier: 0x2bd2c32a

   Device Boot      Start         End      Blocks   Id  System
/dev/sdg1   *          63    97819784    48909861    7  HPFS/NTFS/exFAT
/dev/sdg2        97819785   109097414     5638815   82  Linux swap / Solaris
/dev/sdg3       109097415   206933264    48917925   83  Linux
/dev/sdg4       206933265   488392064   140729400    5  Extended
/dev/sdg5       206933328   295146179    44106426   83  Linux
/dev/sdg6       295146243   404564894    54709326   83  Linux
/dev/sdg7       404564958   488392064    41913553+  83  Linux

Disk /dev/sdf: 640.1 GB, 640135028736 bytes, 1250263728 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk label type: dos
Disk identifier: 0xdba28bf3

   Device Boot      Start         End      Blocks   Id  System
/dev/sdf1   *          63   159289343    79644640+   7  HPFS/NTFS/exFAT
/dev/sdf2      1235334240  1250258624     7462192+   7  HPFS/NTFS/exFAT
/dev/sdf3       159289344   236658687    38684672    c  W95 FAT32 (LBA)
/dev/sdf4       236658688  1235334239   499337776    5  Extended
/dev/sdf5       236660736   268118015    15728640    b  W95 FAT32
/dev/sdf6       268120064   276508671     4194304   82  Linux swap / Solaris
/dev/sdf7       276510720   652369919   187929600   83  Linux
/dev/sdf8       652371968   966944767   157286400   83  Linux
/dev/sdf9       966946816  1235334239   134193712   83  Linux

Partition table entries are not in disk order

にゃんたろう 拝!

2014年 12月 8日 月曜日 21:05:18 JST 作成


戻る

Copyright © 2006.-2014.-- nyantarou All Rights Reserved.